Product Model | ①Applicable System | |||||||||||||||
Aromatic Isocyanates | Aliphatic isocyanate | |||||||||||||||
TDI | MDI50/PAPI | ②PMDI/C-MDI | Castor Oil | |||||||||||||
PPG/PTMG | Polyester | PPG/PTMG | Polyester | PPG | PTMG | Polyester | ||||||||||
Diamine | Diol | Diamine | Diol | Diamine | Diol | Diamine | Diol | Diamine | Diol | Diamine | Diol | Diamine | Diol | |||
CUCAT-DG02* | ★★ | ☆ | ☆ | ★★ | ☆ | ★★ | ★★ | ☆ | ★★ | ☆ | ☆ | |||||
CUCAT-K6* | ★ | ★ | ☆ | ☆ | ★ | ★ | ☆ | ☆ | ★ | ★ | ☆ | ★ | ☆ | ☆ | ★ | |
CUCAT-HAB/HAA | ★ | ★ | ☆ | ☆ | ★ | ★ | ☆ | ☆ | ★ | ★ | ☆ | ★ | ☆ | ☆ | ★ | |
CUCAT-HA | ★ | ☆ | ★ | ☆ | ☆ | ☆ | ☆ | ☆ | ||||||||
CUCAT-E02/E03 | ★ | ★ | ☆ | ☆ | ★ | ★ | ☆ | ★ | ★ | ☆ | ☆ | ☆ | ||||
CUCAT-ET01 | ☆ | ☆ | ☆ | ★ | ★ | ☆ | ★ | ★ | ☆ | ☆ | ||||||
CUCAT-PDAA | ★ | ☆ | ★ | ☆ | ★ | ★ | ☆ | ☆ | ☆ | ☆ | ☆ | ★ | ||||
CUCAT-HSF | ★★ | ★ | ☆ | |||||||||||||
CUCAT-HS | ★★ | ★ | ★★ | |||||||||||||
CUCAT-SW02D | ★★ | ★ | ☆ | ★ | ★★ | |||||||||||
CUCAT-SW05/SW06 | ★ | ★★ | ||||||||||||||
CUCAT-RM50/RM60 | ★ | ★ | ★ | ★ | ||||||||||||
CUCAT-GF02 | ☆ | ☆ | ★★ | |||||||||||||
WCAT-WS8 | ★ | ★ | ★★ | |||||||||||||
WCAT-WP01 | ★★ | |||||||||||||||
WCAT-WH03 | ★ | ★ | ||||||||||||||
AUCAT-101 | ★ | ★ | ☆ | ☆ | ★ | ★ | ☆ | ☆ | ☆ | ★ | ☆ | ☆ | ★ | |||
AUCAT-201/202 | ★ | ★ | ★ | ★ | ★ | ★ | ☆ | ★ | ★ | ★ | ☆ | ☆ | ☆ | ★ | ||
AUCAT-1001E | ★ | ★ | ☆ | ☆ | ★ | ★ | ☆ | ☆ | ★ | ★ | ☆ | ☆ | ☆ | |||
AUCAT-AS11 | ★ | ★ | ☆ | ☆ | ★ | ★ | ☆ | ★ | ★ | ☆ | ☆ | ★ | ||||
AUCAT-1301* | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ★ | |||||
AUCAT-RM301 | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★★ | ★ | ★★ | ☆ | ★★ | ★★ | |
FOCAT-8002 | ★★ | ★★ | ★★ | ★★ | ★★ | ★★ | ★★ | |||||||||
FOCAT-8003M | ★★ | ★★ | ★★ | ★★ | ||||||||||||
ZCAT-T50 | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||
BCAT/ZCAT series | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ |
①Meaning of Icons:
★★ —Strongly recommended ★ —recommended ☆ —usable * —The catalyst has thermal activity
② PMDI —— Pure MDI; C-MDI —— MDI Carbodiimide modified MDI
This guide is only a rough directional guidance. The actual formula process is complex and diverse. The accurate suitability needs to be confirmed by test or communicated with Yourun engineer.
The above are only some of the products in application