Product Name | Model | Recommended Application Field | Property | |||
No Solvent PU Leather | Leather Slurry | Resin | Finishing Agent | |||
Catalyst | AUCAT-RM301 | ★★ | High thermal sensitivity, high activity and long flow period | |||
AUCAT-202 | ★★ | Hydrolysis resistance, mild activity, good coordination and collocation, and speed up post molding | ||||
CUCAT-RM60 | ★★ | Thermal sensitive and delay catalysis, speed up post molding | ||||
CUCAT-S02 | ★ | ★ | ★ | Environmentally friendly tin catalyst with high activity | ||
AUCAT-1301 | ★★ | Eco-friendly substitute for tin, recommended for the synthesis of aliphatic PU resin. | ||||
AUCAT-101/202 | ★★ | Recommended for oil-based finishing agent, hydrolysis resistance, good compatibility, does not affect gloss | ||||
AUCAT-101W/201W | ★★ | It is recommended for water-based finishing agent. It has good hydrolysis resistance, good compatibility and does not affect the gloss | ||||
WCAT-WS8 | ★★ | It is recommended for moisture curing resin. It can cure fast at low temperature in winter. | ||||
BCAT series | ★★ | ★★ | Organic bismuth catalysts | |||
BX series | ★★ | ★★ | Bismuth-zinc composite catalyst | |||
Defoaming Agent | YRXP-02 | ★ | ★ | Good compatibility, good foam inhibition and breaking effect | ||
Anti-yellowing antioxidant | UVK-CL2 | ★ | ★ | ★ | Anti UV and thermal oxygen aging |
★★ —— strongly recommended ★ —— recommended ☆ —— usable
This guide is only a rough directional guidance. The actual formula process is complex and diverse. The accurate suitability needs to be confirmed by test or communicated with Yourun engineer.
The above are only some of the products in application