Product Category | Product Model | Recommended Application Field | |||||||
PU WheelRollersCyclone | Gel ProductsMagic StickerCold Pillow | ScreenScraper | Potting glue for electronics, LED light strip, name plate | TPU | Shoe Material | RIM | Pultrusion Polyurethane | ||
Catalyst | CUCAT-DG01/DG02 | ★★ | ★★ | ||||||
CUCAT-K6 | ★★ | ★ | ★★ | ★ | |||||
CUCAT-HAB/HAA | ★ | ★★ | |||||||
CUCAT-E02/E03 | ★★ | ||||||||
CUCAT-ET01 | ★ | ★ | ★ | ||||||
CUCAT-PDAA | ★ | ★ | |||||||
CUCAT-HSF | ★★ | ||||||||
CUCAT-HS | ★★ | ☆ | |||||||
CUCAT-SW02D | ★★ | ||||||||
CUCAT-S01 | ★★ | ||||||||
CUCAT-S9A | ★★ | ||||||||
CUCAT-SW05/SW06 | ★★ | ☆ | |||||||
CUCAT-RM50/RM60 | ★★ | ||||||||
CUCAT-GF02 | ★★ | ||||||||
CUCAT-NX100 | ★★ | ★ | ★ | ||||||
WCAT-WS2/WS8 | ★ | ||||||||
AUCAT-101 | ★ | ★ | ★ | ★ | ★ | ||||
AUCAT-201/202 | ★ | ☆ | ★★ | ★ | ★ | ☆ | |||
AUCAT-1001E | ★ | ★ | ★★ | ||||||
AUCAT-RM301 | ★ | ★★ | ★ | ★ | ★ | ||||
ZCAT-T50 | ☆ | ★ | ★ | ★★ | |||||
FOCAT-8001/8002/8003M | ★★ | ★★ | |||||||
BCAT/ZCAT系列 | ☆ | ★★ | ☆ | ★ | ★ | ||||
Anti-yellowingAntioxidant | UVK-CL2 | ★★ | ★ | ★ | ★★ | ★ | ★★ | ★ | ★ |
UVK-TA | ★ | ★ | ☆ | ☆ | ☆ | ★ | ★ | ★ | |
Abrasion Resistant Agent | CUBD-NM01 | ★★ | ★★ | ★★ | ★ | ||||
CUBD-NMF | ★ | ★ | ★ | ★ | ★ | ||||
Defoaming Agent | YRXP-02 | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
YRXP-06 | ★ | ★ | ☆ | ★ | ☆ | ☆ | |||
Antistatic Agent | CUCE-W | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |
Moisture Removing Agent | CUWR-WB50T | ★ | ★ | ☆ | ★ | ☆ | ☆ | ||
CUWR-WB20 | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ |
★★ —— strongly recommended ★ —— recommended ☆ —— usable
This guide is only a rough directional guidance. The correctness in various aplication and formulation systems is not guaranteed.
The exact suitability shall be determined through communication with the engineer.
The above are only some of the products in application.