Functional PU Additives are general purpose additives for polyurethane. Yourun additive products include Defoaming Agent (Foam Inhibitor), Abrasion-resistant Agent, Antistatic Agent, Anti-yellowing Agent, Antioxidant, Anti-hydrolysis Agent, Mold Release Agent, Moisture Scavenger (Dehydrating Agent), Dispersant, Anti-settle Dispersing Agent, Viscosity Reducer, etc.
It is a common phenomenon that many additives have synergistic or conflicting effects. in order to ensure the functionality of additives in applications, the primary consideration is to avoid conflicting effects between additives; With years of deep research, some special additives have developed by Yourun, they not only solvethe functional problems, but also pass the adequate suitability assessment.
Representative products are as follows, please click the Product Model to see more details.
Product Name | Model | Appearance | Function and Feature | Application |
Anti-Abrasion Agent | Colorless clear liquid | Greatly improve the abrasion resistance of PU | PU Elastomers, such as castors and rollers, etc. | |
CUBD-NML | Colorless clear liquid | Greatly improve the abrasion resistance of PU, Not affect the transparency of end products. | ||
Antistatic Agent | Colorless clear liquid | Not affect the physical properties and color.of end products. The antistatic effect doesn’t decay. | General purpose | |
Anti-yellowing Agent | Yellowish clear liquid | Inhibit the yellowing and aging phenomenon caused by UV and oxidant. | General purpose | |
Polyether systems | ||||
Inhibit material aging phenomena such as discoloration,powdering, stickiness, etc under strong sunlight. | Sport track, floor coating, spray urea, adhesive and sealant | |||
Anti-oxidant | UVK-CLO | Colorless clear liquid | Inhibit the discoloraton, yellowing, aging and degradation phenomenons caused by oxidant. | General purpose |
Polyether systems | ||||
Anti-hydrolysis Agent | CUWR-AH01 | Colorless clear liquid | Improve the hydrolysis resistance and extend the service life of polyester PU products. | Polyester systems |
Defoaming Agent | Colorless clear liquid | Non silicon defoamer, good compatibility, minimal impact on transparency. | CASE field. | |
Milk white liquid | Silicone defoamer, excellent bubble inhibiting ang breaking effects. | General purpose | ||
PU Dispersant | Brown clear liquid | A neutral non-ionic dispersant, prevent the settling and hardening of powder fillers, reduce viscosity. improve leveling property. | CASE Field | |
Brown clear liquid | A faint acid dispersant, prone to reduce the viscosity of PU system.. | |||
Yellowish paste liquid | A faint acid dispersant, prone to prevent settling of fillers in PU system. | |||
YRFC-FM02 | Brown clear liquid | Reduce the viscosity of the powdery material, improve the fluidity, and prevent the powder filler from settling, improve foaming uniformity. | PU foam | |
Moisture Scavenger
| Yellow to deep amber liquid | Eliminate the influence of trace moisture in raw materials and reduce bubbles, bulges, hollows, pinholes and other phenomena. | CASE field | |
Rheological Agent | Amber clear liquid` | A thixotropic agent, used as anti sagging and anti settling agent. Not affect the flowability at high temperature. Used for anti sagging coating on vertical or slope surface. | PU, epoxy, acrylic coating, adhesive and sealant,etc. | |
Mold Release Agent | Colorless clear liquid | Concentrated liquid, not affect the surface printing of the product | Elastomers | |
CUBD-INR01A | Yellowish clear liquid | Premixed in PU raw material, Not affect the surface printing on end products |